Monday roundup · example
What's Being Built LI · Example issue
Mid-Suffolk, Town of Brookhaven · agendas from Aug 19 – Oct 21, 2026
37Zoning Board items in our 8 neighborhoods
21Town Board & Planning items
7upcoming hearings (Oct 21)
8new 1-family buildings permitted town-wide, Aug 2026 (Census)
Dig of the Week
A 150-foot cell tower proposed in Medford
Planning Board Public Hearing to consider an application to construct a 150' cellular communications tower known as Elite Towers at Country Farms, 200 Bellport Avenue, Medford
Planning Board public hearing, Sep 17, 2026. Source agenda ↗
SponsoredYour business here
One labeled sponsor block per issue. See the media kit →
Coming up: Zoning Board, Oct 21
| Date | Neighborhood | Where | What's requested |
|---|---|---|---|
| Oct 21, 2026 | Port Jefferson Station | Northwest corner Lafayette Place and Hickory Street, Port Jefferson Station | Applicant requests division of a parcel into 3 plots, A, B and C, requiring lot frontage variance for proposed one family dwelling on plot A. (0200… |
| Oct 21, 2026 | Port Jefferson Station | West side Lafayette Place terminus and West side Legacy Court, Port Jefferson Station | Legacy Court LLC, 25 Field Street, West Babylon, New York 11704 Location: West side Lafayette Place terminus and West side Legacy Court, Port… |
| Oct 21, 2026 | Port Jefferson Station | Southwest corner Canal Road and Hickory Street, Port Jefferson Station | Applicant requests lot area variance for existing one family dwelling on plot C. |
| Oct 21, 2026 | Medford | West side Platinum Court 860' North of National Boulevard, Medford | Applicant requests the following relief for proposed new parking layout at existing industrial site (A1 Roofing): special permit for outdoor or… |
| Oct 21, 2026 | Holtsville | North side Cherry Avenue, 105' East of Wendy Drive, Holtsville | Applicant requests rear yard and side yard variances for existing shed; minimum and total side yard variances for existing one story residence… |
| Oct 21, 2026 | Coram | North side Samantha Drive, 121.94' West of Nicole Lane, Coram | Applicant requests height variance for existing 6' high fence located in the front yard (4' high permitted); permission for proposed inground… |
| Oct 21, 2026 | Port Jefferson Station | Southeast corner John Street and Miller Avenue, Port Jefferson Station | Applicant requests rear yard variance for existing one story residence addition. |
Planning & Town Board
| Date | Neighborhood | Where | What |
|---|---|---|---|
| Oct 1, 2026 | Farmingville | 1100 Portion Road in Farmingville, New York | Application for a Minor Site Plan for Property Located at 1100 Portion Road in Farmingville, New York |
| Oct 1, 2026 | Coram | Tanglewood Commons LLC for property located at 1700-1710 Patchogue-Port Jefferson Road (S.R. 112), Coram | Setting the date for a Planning Board Public Hearing to consider an application for a Site Plan with variances known as Tanglewood Commons LLC for… |
| Oct 1, 2026 | Port Jefferson Station | Port Jefferson Station | Setting the date for a Planning Board Public Hearing to consider a Preliminary Subdivision known as T & J Realty LLC for property located on the… |
| Oct 1, 2026 | Farmingville | Horseblock Road in Farmingville, New York | Public Hearing on the Application of Holmesview Commons @ Farmingville for an Amendment of Restrictive Covenants on Property Located on Horseblock… |
| Oct 1, 2026 | Farmingville | Farmingville | Planning Board Public Hearing to consider a Site Plan Application known as Holmesview Commons Phase Three for property located on the North Side of… |
| Sep 17, 2026 | Farmingville | 2320 North Ocean Avenue in Farmingville, New York | Application for a Minor Site Plan for Property Located at 2320 North Ocean Avenue in Farmingville, New York |
| Sep 17, 2026 | Holtsville | 7 Valley Ct, Holtsville. | Planning Board Public Hearing to consider an application for relief of a restrictive covenant for property located at 7 Valley Ct, Holtsville. |
| Sep 17, 2026 | Coram | The Oaks at Country Village, located 940 feet east of New Lane, North side of Mooney Pond Road, Coram, | Planning Board Public Hearing to consider a site plan known as The Oaks at Country Village, located 940 feet east of New Lane, North side of Mooney… |
| Sep 17, 2026 | Medford | Elite Towers at Country Farms, 200 Bellport Avenue, Medford | Planning Board Public Hearing to consider an application to construct a 150' cellular communications tower known as Elite Towers at Country Farms,… |
| Sep 17, 2026 | Holtsville | 1110 Waverly Avenue, Holtsville, located at 1110 Waverly Avenue, Holtsville. | Planning Board Public Hearing for a two-lot land division known as 1110 Waverly Avenue, Holtsville, located at 1110 Waverly Avenue, Holtsville. |
Recent Zoning Board decisions on the agenda
| Date | Neighborhood | Where | What's requested |
|---|---|---|---|
| Oct 7, 2026 | Port Jefferson Station | North side Mississippi Avenue 225' East of Grove Street (South side Alabama Avenue), Port Jefferson Station | Applicant requests height variance for proposed 18’ high, 684 square foot detached garage (16’ high, 600 square feet permitted). |
| Oct 7, 2026 | Port Jefferson Station | South side Foxrun Court, 958.89' West of Norwood Avenue, Port Jefferson Station | Applicant requests height variance for proposed addition to existing 14' high shed (12' high permitted). |
| Oct 7, 2026 | Selden | North side Charter Road, 360.21' West of Norwalk Lane, Selden | Applicant requests rear yard variance for existing roof over outdoor kitchen; side yard variance for existing detached garage . |
| Oct 7, 2026 | Coram | Southeast corner Haiti Lane and Halston Lane, Coram | Applicant requests permission for existing accessory apartment exceeding the 650 square foot permitted (981 square feet). |
| Oct 7, 2026 | Port Jefferson Station | East side Colony Road 356.32' South of Continental Drive, Port Jefferson Station | Applicant requests rear yard and side yard variances for existing detached garage. |
| Sep 16, 2026 | Medford | North side Horseblock Road, 132.33' East of Middle Island Road, Medford | Applicant requests permission for 3 proposed wall signs on front elevation (one permitted per elevation); height variance for 2 of said signs,… |
| Sep 16, 2026 | Coram | East side Cedar Lane 170' South of West Lane, Coram | Applicant requests lot frontage, minimum and total side yard variances for proposed one family dwelling. |
| Sep 16, 2026 | Coram | Northeast corner Marie Lane and Fife Drive, Coram | Applicant requests lot area, lot frontage (both streets), front yard setback from both streets, rear yard and minimum side yard variances for… |
Sources: Town of Brookhaven CivicClerk agendas (public) and the US Census Building Permits Survey. Agenda listing doesn't mean approval. Check the town's posted decisions.